
Availability
Beschikbaar
Geboekt
| M | D | W | D | V | Z | Z |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
| M | D | W | D | V | Z | Z |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Prices 2026
| Jan-Mrch€ 495,00 p.w | (/€ 80,00 p.n.) |
| Jan-Mrch€ 495,00 p.w | (/€ 80,00 p.n.) |
| Jan-Mrch€ 495,00 p.w | (/€ 80,00 p.n.) |
| Jan-Mrch€ 495,00 p.w | (/€ 80,00 p.n.) |
| Jan-Mrch€ 495,00 p.w | (/€ 80,00 p.n.) |
| Jan-Mrch€ 495,00 p.w | (/€ 80,00 p.n.) |
| Jan-Mrch€ 495,00 p.w | (/€ 80,00 p.n.) |
Winterstay
For a winter stay in Palmera Penthouse in Dec-Mrch, the monthly price is €1.250,00.
Please contact us for prices for stays longer or shorter than a month.
Extra per stay
| Deposit | € 300,00 |
| Final cleaning | € 130,00 |
| > 4 people | € 50,00 |
| Nighttime arrival | € 30,00 |
| Airport transfer | € 55,00 per transfer, max 4p. |
Electricity:
Consumption up to 85kWh per week included (=normal use of electricity). Higher consumption: € 0,30 per kWh (deducted from deposit).
Baby extra’s:
Do you need a baby bed and chair? You can rent those through our property manager. Don’t hesitate to ask us for the recent prices.
